
Baby Ballet 1
Thursday Option for Ages: 2-3.5
Thu | 1/29 – 2/12 | 11:30 AM - 12:15 PM
Thu | 2/19 – 3/12 | 11:30 AM - 12:15 PM
Thu | 3/26 – 4/16 | 11:30 AM - 12:15 PM
Thu | 1/29 – 2/12 | 11:30 AM - 12:15 PM
Thu | 2/19 – 3/12 | 11:30 AM - 12:15 PM
Thu | 3/26 – 4/16 | 11:30 AM - 12:15 PM
Saturday Option for Ages: 2-3.5
Sat | 1/31 – 2/14 | 9:15 - 10:00 AM
Sat | 2/21 – 3/7 | 9:15 - 10:00 AM
Sat | 3/28 – 4/18 | 9:15 - 10:00 AM
Sat | 1/31 – 2/14 | 9:15 - 10:00 AM
Sat | 2/21 – 3/7 | 9:15 - 10:00 AM
Sat | 3/28 – 4/18 | 9:15 - 10:00 AM

Baby Ballet 2
Thursday Option for Ages: 3.5-5
Thu | 1/29 – 2/12 | 10:30 AM - 11:15 AM
Thu | 2/19 – 3/12 | 10:30 AM - 11:15 AM
Thu | 3/28 – 4/18 | 10:30 AM - 11:15 AM
Thu | 1/29 – 2/12 | 10:30 AM - 11:15 AM
Thu | 2/19 – 3/12 | 10:30 AM - 11:15 AM
Thu | 3/28 – 4/18 | 10:30 AM - 11:15 AM
Saturday Option for Ages: 3.5-5
Sat | 1/31 – 2/14 | 10:15 AM - 11:00 AM
Sat | 2/21 – 3/7 | 10:15 AM - 11:00 AM
Sat | 3/28 – 4/18 | 10:15 AM - 11:00 AM
Sat | 1/31 – 2/14 | 10:15 AM - 11:00 AM
Sat | 2/21 – 3/7 | 10:15 AM - 11:00 AM
Sat | 3/28 – 4/18 | 10:15 AM - 11:00 AM
